Wall Street Journal | The diagnostics market is its most attractive since 2007, and health care is the best performing sector of the public market right now.
|
Bio-IT World | First Base | I received an email alert over the weekend with the following title: "Kevin Davies Reflects on Emotional Goodbye." The story was about a professional soccer player in the UK leaving the club he had captained and served for ten years. Coincidentally, I'm also doing a spot of reflection, for this is my last First Base editor's column for Bio-IT World.
|
Bio-IT World | Bioinformatics.org has released the five finalists for the 2013 Benjamin Franklin Award for Open Access in the Life Sciences. Voting is open until Sunday, March 10.
|
Bio-IT World | Seventeen million babies are born each year in China. Yet in 2010, the country only had the capacity to offer 150,000 amniocenteses a year. As the most populous country in the world with a well-established one child policy, that number is astonishingly low. And it represents a ripe market for the next generation of prenatal testing. Now Berry Genomics, co-founded by Daixing Zhou, is hoping to capitalize on the market in China.
|
medicinal chemistry service
SYNthesis med chem
SYNthesis med chem is a drug discovery chemistry outsourcing
company established in 2007 to deliver low cost drug discovery
services without compromising timeliness, quality or IP protection.
As a wholly western-owned organisation, we are proud of our
professional communication and project management culture, with the
core synthetic and medicinal chemistry facilities located in
Shanghai, China. Our clients include Pharmas, biotechs and academia
from around the world.
|
Bio-IT World | Bioinformatics.org is accepting nominations now for the 2013 Benjamin Franklin Award for Open Access in the Life Sciences. The award is a humanitarian/bioethics award presented annually to an individual who has, in his or her practice, promoted free and open access to the materials and methods used in the life sciences. Nominations are being accepted until Monday, February 18.
|
Bio-IT World EXCLUSIVE | Three years after Jacob Allingham first began experiencing seizures that worsened into a bewildering and quickly progressing combination of symptoms, the exhausting (and exorbitant) diagnostic odyssey for Jacob and his similarly affected younger brother Dylan has come to an end.
|
Bio-IT World | You could have gotten pretty long odds on a major genomics company snapping up a stealth start-up less than one year old, named after a Saturday Night Live character and without a scientific publication to its name. But last month, Moleculo co-founders Mickey Kertesz and Dmitry Pushkarev sold their San Francisco start-up to Illumina. The prize was a proprietary technology—part wet-lab, part computation—for greatly increasing the assembled virtual read-length of short-read next-gen sequencing data, addressing a short-coming in Illumina’s second-generation HiSeq and MiSeq instruments.
|
Bio-IT World | Adaptive clinical trials might be globally embraced if the current preoccupation with fixed trial designs was viewed as an “engineering problem” requiring a lot of talk and teamwork between adaptive design experts, said Michael Krams, MD, vice president & head of the neurology franchise at Johnson & Johnson (J&J).
|
Bio-IT World | One year after the commercial debut of the first noninvasive prenatal test for aneuploidy by Sequenom, the technology is seeing rapid uptake and development by a handful of diagnostics start-ups. Diana Bianchi, an expert in noninvasive prenatal testing at Tufts Medical Center an to Verinata Health, discusses the exciting advances in this field.
|
Tuesday, October 23, 2012 | BIO IT World | Archives | Advertising | CHI Conferences | Subscribe THIS WEEK IN BIO IT WORLD Clouds, Drugs and Big Data at Bio IT Europe 2012Bio IT World | VIENNA—Scientists shared some important advances in fields from big data and
|
Bio-IT World Roundup | Hugh Rienhoff has found the gene responsible for his daughter's extremely rare condition. Bea Rienhoff's condition stumped doctors and led her father on his own quest in 2007. At an Open Science Summitt on Saturday, he said he found the point mutation responsible for her illness.
|
Bio-IT World | Accunet's work designing a newly operational data center for the National Cancer Institute (NCI) at the Frederick National Laboratory for Cancer Research could be a stepping stone in growing its business in the life sciences IT arena.
|
Bio-IT World | Organizers of the CLARITY Challenge at Boston Children’s Hospital are thrilled that 30 academic and commercial organizations have entered the genome interpretation contest, although the entrant list does not include the major US/UK genome centers and consumer genomics firms.
|
Bio-IT World | BOULDER, CO—Larry Gold, the founder and CEO of protein biomarker company SomaLogic, hosted a diverse and engaging group of speakers for the third annual GoldLab Symposium* on the future of health care and personalized medicine earlier this month. “Technology is only the penultimate step in successful innovation,” he said.
|
Bio-IT World | Breaking a near total vow of silence after three years in stealth mode, Oxford Nanopore chief technology officer Clive Brown offered stunning details of the UK firm's nanopore next-generation sequencing (NGS) technology today, including a sequencing device on a USB stick, viral genomes decoded in single runs, and the prospect of the $1,000 genome in less than an hour as early as next year.
|
Bio-IT World | Nominations are being accepted for the 2012 Benjamin Franklin Award for Open Access in the Life Sciences. The award is a humanitarian/bioethics award presented annually by Bioinformatics.org an individual who has, in his or her practice, promoted free and open access to the materials and methods used in the life sciences.
|
Bio-IT World | “We have a history of servicing life sciences and drug discovery/drug development in the pharma industry,” says Alexander van Boetzelaer, managing director of corporate markets for the Dutch publishing giant Elsevier. But while that history is based largely on serving up traditional scientific literature, the needs of the pharma industry are changing, and Elsevier has made several acquisitions to meet those needs.
|
Bio-IT World | This summer, Foundation Medicine will launch what could be described as the next generation of cancer diagnostics. The Cambridge, Mass.-based company, founded by a premier group of cancer researchers and funded by Third Rock Ventures, Kleiner Perkins Caufield & Byers and Google Ventures, will launch a comprehensive next-gen sequencing (NGS) profile screening some about 200 genes known to be clinically relevant and actionable in cancer using routine, formalin-fixed paraffin embedded patient cancer specimens.
|
February 7th, 2012 BIO ITWORLD.COM ARCHIVES CHI CONFERENCES ADVERTISING RSS
|