|
|
|
By John Russell July 29, 2010 | The Russell Transcript | Is it time for the U.S. Food and Drug Administration (FDA) to relinquish its role as the sole arbiter of drug efficacy and to focus instead on its original
|
By Kevin Davies July 26, 2010 | First Base | One of the undoubted highlights of our professional calendar is the second night of our annual Bio IT World Conference & Expo, when we host a gala dinner for the
|
The challenges facing the primary producers of workflow and pipeline software—Accelrys and InforSense—may not be so much with each other as evolving in step with pharma’s needs. By John Russell July 26, 2010 | It’s tempting to paint the commercial workflow
|
By Ricki Lewis Patient success stories drive gene therapy forward.July 26, 2010 | WASHINGTON, DC—Like the mythical Phoenix that springs anew from its ashes, gene therapy shows signs of re emerging with a stockpile of safer and more efficient viral
|
Clinical Trials & Research Winner FDA nominated by GlobalSubmit Project Common Table of Contents By Kevin Davies July 26, 2010 | The U.S. Food and Drug Administration (FDA) doesn’t often bask in the spotlight of positive press, which must make
|
Judges’ Prize Winner goBalto Project The fastest, most effective way to connect with life science service providers By Deborah Borfitz July 26, 2010 | The online portal goBalto.com is the quintessential Silicon Valley start up, run by eight passionate, mostly
|
Personalized & Translational Medicine Winner PROOF iCAPTURE Centre of Excellence nominated by IO Informatics Project Semantic Data Integration, Knowledge Building and Sharing Applied to Biomarker Discovery and Patient Screening for Pre symptomatic Heart, Lung or Kidney Failure in Transplantation Medicine
|
By Alissa Poh Research & Discovery Winner Massachusetts Institute of Technology Project Identifying Drug Effects via Pathway Alterations using an Integer Linear Programming Optimization Formulation on Phosphoproteomic Data July 26, 2010 | Whole genome methods have garnered a lot of
|
Bio-IT World | In a paper to be published tomorrow in Cell, MIT biologists report the first link between amyloid plaques that form in the brains of Alzheimer’s patients and a gene previously implicated in the aging process, SIRT1.
|
Australian Life Scientist | Sequencing of tumor tissue from Tasmanian Devils has revealed a surprising genetic link between the population-devastating devil facial tumor disease (DFTD) and nerve fiber myelination carried out by Schwann cells.
|
Commentary | Pharmaceutical and health care professionals are often faced with mishandled information, fines, and the resulting patient outrage. Fortunately, there are three ways professionals can avoid facing the same situation: Setting the security bar higher, securing data prior to shipment, and obtaining frequent third-party verification.
|
Christoph Westphal dishes on aging and pharmageddon. By Kevin Davies May 18, 2010 | In what turned out to be his final official engagement as CEO of Sirtris Pharmaceuticals, Christoph Westphal offered some key lessons in how to build a
|
Bio-IT World | Scientists at the Kurchatov Institute in Moscow, the former Soviet atomic research center, have sequenced the first Russian genome, that of a middle-aged "ethnically Russian" cancer patient. The work, using both Illumina and Applied Biosystems platforms, was published in a new Russian journal late last year.
|
Bio-IT World | Accelrys, the San Diego-based informatics software and services company, has announced the latest release of its leading scientific informatics platform, Accelrys Pipeline Pilot 8.0. The new edition of the workflow software, which was previewed last month at Bio-IT World Expo, aims to support more researchers working individually or as teams across the scientific R&D enterprise.
|
Bio-IT World | In what turned out to be his final official engagement as CEO of Sirtris Pharmaceuticals, Christoph Westphal offered some key lessons in how to build a successful biotech company during a thoroughly engaging keynote at Bio-IT World Conference & Expo last week, and addressed the ongoing controversy over the mechanism behind the Sirtuins.
|
Nature News | The number of available cancer genomes growing. Roughly 75 cancer genomes have been sequenced and published and researchers expect that number to grow by several hundred by the end of the year.
|
Bio-IT World | It’s estimated that perhaps half of all drugs brought to market by major biopharmaceutical companies are actually discovered by small-to-midsize players. Working behind scenes to help the latter companies move their molecules forward is small army of consultancies who provide needed expertise or capacity. Indeed, every Big Pharma layoff adds to their ranks.
|
Bio-IT World | According to PubMed, the first use of the term “personalized medicine” occurred back in 1990. The second happened a full ten years later. Since then, close to 1000 research papers and review articles have coined the term. Somehow, I expected the tally to be much larger, given how the concept of personalized medicine is so integral to our own health and that of the pharmaceutical industry.
|
Bio-IT World | Iya Khalil is a fast talker, she readily admits. But she’s not afraid to admit that her company, Gene Network Sciences (GNS), has had to pause and change its tune over the past decade in order to establish fruitful business partnerships with pharma. However, the latest version of its supercomputer-based scientific platform called REFS (Reverse Engineering, Forward Simulation) and efforts to harness complete ‘omic and clinical data are putting GNS on the right track.
|
Genomic EducationThe National Human Genome Research Institute (NHGRI) has launched an online tool to help educators teach the next generation of nurses and physician assistants about genetics and genomics, which are paving the way for more individualized approaches to detect,
|
The Role of Analytics in Transforming Healthcare Sharing many of the data challenges and opportunities faced by Healthcare, the Life Sciences industry remains focused on delivering new, innovative therapies and solutions to patients in a cost effective, timely and safe way. With spiraling R&D costs, new methods such as adaptive trials, and never ending need for deep pharmacovigilance, the Life Sciences companies that effectively use analytics to explore, monitor and optimize their business will rapidly become the new leaders. Oracle’s strategy—built upon Enterprise Health Analytics and Health Data Warehouse Foundation—provides a powerful, practical, and extensible approach to delivering the IT analytics infrastructure required to confront the worldwide healthcare challenge.
BPM-Based Case Management Approach to Optimizing Clinical Trial Efficiency Business Process Management (BPM) software offers liberation in the planning and management of clinical trials today. SmartBPM provides the components for automating critical clinical trial processes ranging from protocol development and patient enrollment to site management and investigator payments. Advantages are: - Potentially stunning return on investment at multiple levels.
- A 500%, or better, increase in application development time by directly executing business requirements
- Improved customer retention
- A 50% possible reduction in training time
Discovered is opportunity to enhance relationships with investigators, subjects, and regulators while bringing momentum to a technology-impaired study startup phase. Learn more about SmartBPM in this complimentary white paper.
Next-gen Cloud-based eClinical New technologies are available to leverage Cloud Computing in managing clinical trial data. This paper discusses a next generation eClinical
platform that: - Speeds trial set up
- Accommodates changes with zero downtime
- Integrates effectively with other clinical trial technology systems
It is offered with either software-as-a-service (SaaS), or turnkey infrastructure options in which the user organization operates their own cloud using their IT teams, within their data centers. Read this paper to learn and decide how best to leverage cloud computing’s many strengths for your organization’s particular needs.

Software Engineer – Computational Biology Center
Memorial Sloan-Kettering Cancer Center seeks an Engineer to design and develop complex data analysis systems in support of cancer genomics research projects at the Computational Biology Center. Qualified candidate will have a BA, 5+ years of software development experience and expert knowledge of Java, SQL, and HTML.
Apply: www.mskcciscareers.org. Equal opportunity and affirmative action employer.
Bio-IT World proudly presents the Bio-IT World Web Symposia Series covering a broad array of topics within the life sciences and drug development enterprise.
Leveraging BPM to Increase Efficiencies in Clinical Trial Case Management August 3, 2010 | 1:00 – 2:30 p.m. EST Sponsored by: Pegasystems Program Details | Register Here
|
|
|